Trails Club Scheduled Hikes
The most recent posts are at the top.
Once a new schedule is posted, scroll down to see the current month's schedule.
We meet at the Lodge parking lot near the tennis courts.
Tuesday, June 16, 2009
Check out our pictures
Be sure to check out the pictures of our hikes and events on our Trails Club Flickr page. You can also check out our Home Page to read the stories about some of the hikes and learn about our activities.
July Hikes 2009
SCR Trails Club - Summer 2009 Outing - Hwy 50 Hiking Venues
Subject: Revised Trailhead departure times for the scheduled hikes on Friday, July 17 and Saturday, July 18.
The Echo Lake and Tamarack Lake Trailhead departure time for Friday, July 17 has been changed from the original time of 10:00 AM to 9:15 AM; Echo Lake is 92 miles from SCR. The Enchanted Falls [Wrights Lake] Trailhead departure time for Saturday, July 18 has been changed from the original time of 10:00 AM to 9:30 AM; Enchanted Falls is 87 miles from SCR. Please confirm your attendance on any or all of the hikes with Bill Haley in order to coordinate Trailhead departures. For more specific details contact Bill Haley, 916-792-2939 or e-mail sjhwmeh@comcast.net.
Subject: Revised Trailhead departure times for the scheduled hikes on Friday, July 17 and Saturday, July 18.
The Echo Lake and Tamarack Lake Trailhead departure time for Friday, July 17 has been changed from the original time of 10:00 AM to 9:15 AM; Echo Lake is 92 miles from SCR. The Enchanted Falls [Wrights Lake] Trailhead departure time for Saturday, July 18 has been changed from the original time of 10:00 AM to 9:30 AM; Enchanted Falls is 87 miles from SCR. Please confirm your attendance on any or all of the hikes with Bill Haley in order to coordinate Trailhead departures. For more specific details contact Bill Haley, 916-792-2939 or e-mail sjhwmeh@comcast.net.
| July 2, 2009 | Boreal Ridge--3 Lakes (Azalea, Flora & Angela) | $8.00 ride | ||
| Leader: | Ann Wahlenmeier | |||
| Location: | Hwy I-80 | 79 miles from SCR to TH | ||
| Rating: | #3.5 Easy/Moderate --5 miles | 350 ft. elevation gain | ||
| Trailhead: | 7200 ft. | |||
| Track: | Single track-clockwise loop via PCT--great views | |||
| Facilities: | TH | |||
| Lunch: | Lake Angela--no restrooms | |||
| July 9, 2009 | Sugar Pine Reservoir--Annual Picnic & Games | $8.00 ride | ||
| Leader: | Jim Baker | |||
| Location: | I-80 / Foresthill Rd | 59 miles from SCR to TH | ||
| Rating: | #3 East -- 4.5 miles | 250 ft. elevation gain | ||
| Trailhead: | 3600 ft. | |||
| Track: | Single track, mostly filtered shade--counter clockwise loop | Parking Fee | ||
| Facilities: | At Park area | |||
| Lunch: | Bring own lunch, salads and camp chairs--swimming and games | restroom and tables | ||
| Thursday, July 16 - July 18, 2009 | Summer 2009 Outing - Hwy 50 Hiking Venues | |||
| July 16, 2009 | Boreal Ridge - Summit Lake | $8.00 ride | ||
| Leader: | Volunteer Leader | |||
| Location: | Hwy I-80 | 79 miles from SCR to TH | ||
| Rating: | #3--Easy--5 miles | 350 ft. elevation gain | ||
| Trailhead: | 7200 ft. | |||
| Track: | Single track via the PCT / Summit Lake trail | |||
| Facilities: | TH | |||
| Lunch: | Lunch at Summit Lake | |||
| July 23, 2009 | Lyons Creek | $8.00 ride | ||
| Leader: | Ray Moore | |||
| Location: | Wright Lake Rd. -- Hwy 50 | 83 miles from SCR to TH | ||
| Rating: | #4.5 Moderate -- 6.5 miles | 700 ft. elevation gain | ||
| Trailhead: | 6700 ft. | |||
| Track: | Single Track and road--partial shade | |||
| Facilities: | Ranger Station | |||
| Lunch: | at Wilderness Jct and dessert at St. Pauli Restaurant Hwy #50 | |||
| July 27, 2009 | Showers Lake Loop--Special Hike | $10.00 ride | ||
| Leader: | Don Stoye | |||
| Location: | Hwy 88--Carson Pass | 103 | miles from SCR to TH | |
| Rating: | #6.5 Difficult -- 8.5 miles | 1300 ft. elevation gain | ||
| Trailhead: | 8100 ft. | |||
| Track: | Single track--- | |||
| Facilities: | TBD | |||
| Lunch: | somewhere along trail | |||
| July 30, 2009 | Lake Winnemucca | $10.00 ride | ||
| Leader: | Jim Baker | |||
| Location: | Hwy 88--Carson Pass Station | ?? miles from SCR to TH | ||
| Rating: | #5 Moderate from Carson Pass station -- 5.5 miles | 650 ft. elevation gain | ||
| Trailhead: | 8175 ft. | |||
| Track: | Single track---flowers | Parking fee $3.00 | ||
| Facilities: | TH and stop | |||
| Lunch: | at Lake Winnemucca (Special hike to Round Top) |
Friday, May 22, 2009
June Hikes 2009
Please note the alternate hike opportunity on June 25.
| June 5, 2009 | Saghen Creek Trail | $10.00 ride | ||||||||||||||||
| Leader: | Ray Moore | |||||||||||||||||
| Location: | Truckee Hwy 89 N | 98 miles from SCR to TH | ||||||||||||||||
| Rating: | #3 Easy -- 5 miles | 300 ft. elevation gain | ||||||||||||||||
| Trailhead: | 6300 ft. | |||||||||||||||||
| Track: | Out & back single trail --partial shade | |||||||||||||||||
| Facilities: | Stop at Donner Camp Picnic area | |||||||||||||||||
| Lunch: | Donner Camp Picnic Area (Hwy 89)--after hike | |||||||||||||||||
| June 11, 2009 | Jenkinson Lake | $8.00 ride | ||||||||||||||||
| Leader: | Ann Wahlenmeier | |||||||||||||||||
| Location: | South Pollock Pines Hwy 50 | 62 miles from SCR to TH | ||||||||||||||||
| Rating: | #4.0 (Moderate) -- 7.5 miles | 300 ft. elevation gain | ||||||||||||||||
| Trailhead: | 3475 ft. | |||||||||||||||||
| Track: | Single track out and back --mostly shady | |||||||||||||||||
| Facilities: | Sly Park Entrance | |||||||||||||||||
| Lunch: | Hazel Creek Campground | tables & restroom | ||||||||||||||||
| June 18, 2009 | Fordyce Creek (by Spaulding Lake) | $8.00 ride | ||||||||||||||||
| Leader: | Jim Baker | |||||||||||||||||
| Location: | I 80 Hwy 20 | 71 miles from SCR to TH | ||||||||||||||||
| Rating: | #4.5 (Easy/Moderate) -- 6 miles | 450 ft. elevation gain | ||||||||||||||||
| Trailhead: | 5350 ft. | |||||||||||||||||
| Track: | Single track and open road | partial shade | ||||||||||||||||
| Facilities: | Sierra Discovery and TH | |||||||||||||||||
| Lunch: | Falls on Fordyce Creek | Great spot! | ||||||||||||||||
| June 25, 2009 | Loch Leven Lakes | $8.00 ride | ||||||||||||||||
| Leader: | Don Stoye | |||||||||||||||||
| Location: | Big Bend I 80 | 70 miles from SCR to TH | ||||||||||||||||
| Rating: | #5.5 (Difficult) -- 8 miles | 1060 ft. elevation gains | ||||||||||||||||
| Trailhead: | 5800 ft. | |||||||||||||||||
| Track: | Single track and boulder climbing--up and down | partial shade | ||||||||||||||||
| Facilities: | TH | |||||||||||||||||
| Lunch: | Middle Lake | |||||||||||||||||
| ||||||||||||||||||
Tuesday, April 14, 2009
May 2009 Hikes
Please note that we have switched the May 7 and 14 hikes due to weather conditions. The Stevens Trail is currently impassible due to high water. It has been rescheduled to May 14. The New York Creek hike will be on May 7th.
| May 7, 2008 | New York Creek | $6.00 ride | ||
| Leader: | Don Stoye | |||
| Location: | Folsom Lake E. shore | 28 miles from SCR to TH | ||
| Rating: | #4.0 (Moderate) -- 7.5 miles | 350 ft. elevation gain | ||
| Trailhead: | 640 ft. | |||
| Track: | Single track--filtered shade | |||
| Facilities: | TH | |||
| Lunch: | Monte Vista picnic area (tables but no restroom) | |||
| May 14, 2008 | Stevens Trail | $6.00 ride | ||
| Leader: | Bill Haley | |||
| Location: | Colfax, Placer County Hwy 80 | 38 miles from SCR to TH | ||
| Rating: | #6.0 Difficult -- 7.5 miles | 1375 ft. elevation gain | ||
| Trailhead: | 2375 ft. | |||
| Track: | Single track, mostly filtered shade | |||
| Facilities: | McDonald's in Colfax | |||
| Lunch: | American River's edge | restroom and tables | ||
| May 21, 2008 | Cascade Canal | $8.00 ride | ||
| Leader: | Linda Fletcher | |||
| Location: | Grass Valley, Hwy 49 | 50 miles from SCR to TH | ||
| Rating: | #2-#4--Easy to Moderate--6-8 miles | 75 ft. elevation gain | ||
| Trailhead: | 3200 ft. | |||
| Track: | flat trail along the canal | sun and shade | ||
| Facilities: | No facility--stop in Auburn at Raleys | |||
| Lunch: | Round Table Pizza in Grass Valley (Hmmmm) | |||
| May 28, 2008 | Hidden Falls | $6.00 ride | ||
| Leader: | Jim Baker | |||
| Location: | Mt. Vernon Rd., Auburn | 29 miles from SCR to TH | ||
| Rating: | #4.5 Moderate -- 5 miles | 500 ft. elevation gain | ||
| Trailhead: | 775 ft. | |||
| Track: | Single Track and road--partial shade | |||
| Facilities: | TH | |||
| Lunch: | at the falls on the platform |
Subscribe to:
Posts (Atom)